This Kona classic brings some of the finer things to light. The Fire Mountain is running the new Microshift Advent 9-speed drivetrain to keep things shifting smoothly and hydraulic disc brakes to stop on a dime. With adjustable 100mm of Suntour suspension and sturdy WTB tires aboard wider 27mm rims, the Fire Mountain helps build confidence off-road. Available for smaller riders in a 26” wheeled XS version and a 27.5” wheel for sizes S-XL.
- Frame Material: Kona 6061 Aluminum Butted frame
- Wheels: Alex DP27K
- Front Suspension: 100mm
- Fork: Suntour XCR 32 LO-R Coil Spring 100mm
- Crankset: Samox
- Drivetrain: Microshift Advent 9spd
- Brakes: Tektro HDM275 Hydraulic with 180mm front/160mm rear rotor
- Seat Post: Kona Thumb w/Offset 31.6mm
- Cockpit: Kona Aluminum Riser Bar/Kona Control Stem with Kona Key Grip slip on
- Front Tire: WTB Trail Boss 27.5/26x2.25”
- Rear tire: WTB Trail Boss 27.5/26x2.25”
- Saddle: Kona XC
SIZING + FIT
ROAD/CX/ASPHALT
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE/JAKE | LIBRE | SUTRA | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | Small | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB/ALL MOUNTAIN/GRAVITY
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | SPLICE | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | GRAVITY/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium | Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL | Large, XL |
This Kona classic brings some of the finer things to light. The Fire Mountain is running the new Microshift Advent 9-speed drivetrain to keep things shifting smoothly and hydraulic disc brakes to stop on a dime. With adjustable 100mm of Suntour suspension and sturdy WTB tires aboard wider 27mm rims, the Fire Mountain helps build confidence off-road. Available for smaller riders in a 26” wheeled XS version and a 27.5” wheel for sizes S-XL.
- Frame Material: Kona 6061 Aluminum Butted frame
- Wheels: Alex DP27K
- Front Suspension: 100mm
- Fork: Suntour XCR 32 LO-R Coil Spring 100mm
- Crankset: Samox
- Drivetrain: Microshift Advent 9spd
- Brakes: Tektro HDM275 Hydraulic with 180mm front/160mm rear rotor
- Seat Post: Kona Thumb w/Offset 31.6mm
- Cockpit: Kona Aluminum Riser Bar/Kona Control Stem with Kona Key Grip slip on
- Front Tire: WTB Trail Boss 27.5/26x2.25”
- Rear tire: WTB Trail Boss 27.5/26x2.25”
- Saddle: Kona XC
SIZING + FIT
ROAD/CX/ASPHALT
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE/JAKE | LIBRE | SUTRA | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | Small | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB/ALL MOUNTAIN/GRAVITY
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | SPLICE | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | GRAVITY/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium | Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL | Large, XL |