Much like its larger-wheeled sibling, the Mahuna, the Blast is the perfect all-rounder for the person looking to ride off-road or cruise around the backwoods bike paths. It features the updated RockShox Judy Silver TK Solo Air fork with 100mm of travel, as well as a Shimano Deore drivetrain and disc brakes. If you’re a fan of plus bikes, you can run up to 2.8” tires on the the WTB ST i27 TCS rims. The Blast is where the mountain meets functionality at a great price.
- Frame Material: Kona Race Light 6061 Aluminum Butted
- Wheels: WTB ST i27 TCS 2.0
- Front Suspension: 100mm
- Fork: RockShox Judy Silver TK Solo Air 100mm
- Crankset: FSA Alpha Drive 1x
- Drivetrain: Shimano Deore 11spd
- Brakes: Shimano MT201 Hydraulic with 180mm front/160mm rear rotor
- Seat Post: Kona Thumb 31.6mm
- Cockpit: Kona XC/BC Riser Bar/Kona XC Stem with Kona Key Grip slip on
- Front Tire: Maxxis Forekaster 27.5x2.35"
- Rear tire: Maxxis Forekaster 27.5x2.35"
- Saddle: Kona XC
SIZING + FIT
ROAD/CX/ASPHALT
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE/JAKE | LIBRE | SUTRA | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | Small | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB/ALL MOUNTAIN/GRAVITY
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | SPLICE | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | GRAVITY/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium | Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL | Large, XL |
Much like its larger-wheeled sibling, the Mahuna, the Blast is the perfect all-rounder for the person looking to ride off-road or cruise around the backwoods bike paths. It features the updated RockShox Judy Silver TK Solo Air fork with 100mm of travel, as well as a Shimano Deore drivetrain and disc brakes. If you’re a fan of plus bikes, you can run up to 2.8” tires on the the WTB ST i27 TCS rims. The Blast is where the mountain meets functionality at a great price.
- Frame Material: Kona Race Light 6061 Aluminum Butted
- Wheels: WTB ST i27 TCS 2.0
- Front Suspension: 100mm
- Fork: RockShox Judy Silver TK Solo Air 100mm
- Crankset: FSA Alpha Drive 1x
- Drivetrain: Shimano Deore 11spd
- Brakes: Shimano MT201 Hydraulic with 180mm front/160mm rear rotor
- Seat Post: Kona Thumb 31.6mm
- Cockpit: Kona XC/BC Riser Bar/Kona XC Stem with Kona Key Grip slip on
- Front Tire: Maxxis Forekaster 27.5x2.35"
- Rear tire: Maxxis Forekaster 27.5x2.35"
- Saddle: Kona XC
SIZING + FIT
ROAD/CX/ASPHALT
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE/JAKE | LIBRE | SUTRA | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | Small | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB/ALL MOUNTAIN/GRAVITY
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | SPLICE | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | GRAVITY/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium | Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL | Large, XL |