For those people who prefer a 27.5-wheeled bike, or for those who are a bit shorter in stature, the Process 134 DL 27.5 is like hitting the jackpot. A killer spec featuring a RockShox Pike Select RC Charger DebonAir fork, Deluxe Ultimate rear shock, a SRAM GX/NX drivetrain, and SRAM G2 RS brakes makes this bike a premium trail slayer. The 134 DL 27.5 is also available in size XS making it a great choice for riders of all sizes.
- Frame Material: Kona 6061 Aluminum Butted
- Wheels: WTB KOM Light i30 TCS 27.5”
- Suspension Platform: Beamer
- Front/Rear Suspension: 140mm/134mm
- Rear Shock: RockShox Deluxe Ultimate
- Fork: RockShox Pike Select RC Charger DebonAir 140mm
- Crankset: SRAM NX Eagle DUB 12spd
- Drivetrain: SRAM GX/NX Eagle 12spd
- Brakes: SRAM G2 RS with 200mm front/180mm rear rotors
- Seat Post: Trans-X Dropper +RAD Internal 31.6mm
- Cockpit: Kona XC/BC 35mm Bar/ XC/BC 35 Stem with Kona Lock-on Key Grip
- Front Tire: Maxxis Minion DHF EXO TR 3C 27.5x2.5" WT
- Rear tire: Maxxis Dissector EXO TR 3C 27.5x2.4" WT
- Saddle: WTB Volt
SIZING + FIT
ROAD/CX/ASPHALT
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE/JAKE | LIBRE | SUTRA | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | Small | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB/ALL MOUNTAIN/GRAVITY
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | SPLICE | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | GRAVITY/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium | Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL | Large, XL |
For those people who prefer a 27.5-wheeled bike, or for those who are a bit shorter in stature, the Process 134 DL 27.5 is like hitting the jackpot. A killer spec featuring a RockShox Pike Select RC Charger DebonAir fork, Deluxe Ultimate rear shock, a SRAM GX/NX drivetrain, and SRAM G2 RS brakes makes this bike a premium trail slayer. The 134 DL 27.5 is also available in size XS making it a great choice for riders of all sizes.
- Frame Material: Kona 6061 Aluminum Butted
- Wheels: WTB KOM Light i30 TCS 27.5”
- Suspension Platform: Beamer
- Front/Rear Suspension: 140mm/134mm
- Rear Shock: RockShox Deluxe Ultimate
- Fork: RockShox Pike Select RC Charger DebonAir 140mm
- Crankset: SRAM NX Eagle DUB 12spd
- Drivetrain: SRAM GX/NX Eagle 12spd
- Brakes: SRAM G2 RS with 200mm front/180mm rear rotors
- Seat Post: Trans-X Dropper +RAD Internal 31.6mm
- Cockpit: Kona XC/BC 35mm Bar/ XC/BC 35 Stem with Kona Lock-on Key Grip
- Front Tire: Maxxis Minion DHF EXO TR 3C 27.5x2.5" WT
- Rear tire: Maxxis Dissector EXO TR 3C 27.5x2.4" WT
- Saddle: WTB Volt
SIZING + FIT
ROAD/CX/ASPHALT
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE/JAKE | LIBRE | SUTRA | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | Small | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB/ALL MOUNTAIN/GRAVITY
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | SPLICE | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | GRAVITY/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium | Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL | Large, XL |